Tens League                             

Click on the bowl to return to the website directory       

TENS LEAGUE

  10s Rules

 

Final Table season 2010
 

Bowls Cyprus 10s League Division 1 - Season 2010

Team No Team Name Played Singles Pairs Triples Rinks Week Shots Week Pts Shots + Shots - Diff Points
Aliathon Kingfishers (A) 10 21-6 20-16 16-13 31-7 88-42 10 761 584 +177 70
Aphrodite Eagles (A) 10 21-1 10-26 17-17 9-37 37-101 3 692 680 +12 59
Coral Bay Swallows (A) 10 9-21 10-17 10-23 13-18 42-79 0 714 647 +67 55
Louis Phaeton Plovers (A) 10 21-9 17-10 23-10 18-13 79-42 10 672 716 -44 47
Aliathon Herons (B) 10 1-21 26-10 17-17 37-9 101-37 7 700 721 -21 44
Coral Bay Kestrels (B) 10 6-21 16-20 13-16 7-31 42-88 0 601 792 -191 23

Bowls Cyprus 10s League Division 2 - Season 2010

Team No Team Name Played Singles Pairs Triples Rinks Week Shots Week Pts Shots + Shots - Diff Points
Aphrodite Falcons (B) 8 6-21 18-18 12-11 22-13 58-64 5 513 487 +26 45
Aliathon Pelicans (C) 8 21-6 18-18 11-12 13-22 64-58 5 544 497 +47 44
Aphrodite Curlews (C) 8 1-21 29-10 23-17 10-20 63-68 4 513 531 -18 40
Louis Phaeton Blackbirds  (B) 8 21-1 10-29 17-23 20-10 68-63 6 502 512 -10 36
Coral Bay Wagtails (C) 8 12-21 11-19 17-10 3-22 43-72 2 485 530 -45 35

 

 

Final Tables Previous Years

Bowls Cyprus 10s League Division 1 - Season 2009 - Final Table

Team No Team Name Played Singles Pairs Triples Rinks Week Shots Shots + Shots - Diff Points
Aliathon Herons (B) 10           742 645 97 62
Louis Phaeton Plovers (A) 10           685 632 53 62
Aliathon Kingfishers (A) 10           750 649 101 60
Coral Bay Swallows (A) 10           702 658 44 48
Aphrodite Eagles (A) 10           667 699 -32 46
Aphrodite Falcons (B) 10           555 818 -263 22
                     

Bowls Cyprus 10s League Division 2 - Season 2009 - Final Table

Team No Team Name Played Singles Pairs Triples Rinks Week Shots Shots + Shots - Diff Points
Coral Bay Kestrels (B) 8           544 519 25 49
Aliathon Pelicans (C) 8           596 531 65 46
Louis Phaeton Blackbirds  (B) 8           564 527 37 44
Coral Bay Wagtails (C) 8           463 476 -25 35
Aphrodite Curlews (C) 8           445 535 -102 26
                     

One match between Coral Bay Wagtails and Aphrodite Curlews could not be scheduled. points and shots shared equally by mutual agreement
 

Final 10s Table  - Season 2008

Team No Team Name Played Singles Pairs Triples Rinks Shots + Shots - Diff Points
Aliathon Kingfishers 14         1256 719 537 123
Louis Phaethon Larks 14         984 930 54 85
Coral Bay Kestrels 14         1044 878 166 84
Aphrodite Eagles 14         907 996 -89 71
Aliathon Herons 14         944 994 -50 65
Louis Phaethon Robins 14         888 1021 -133 46
Aphrodite Falcons 14         884 1063 -179 42
Coral Bay Swallows 14         794 1095 -301 38
 

 

Final 10s Table  - Season 2007

Team No Team Name Played Singles Pairs Triples Rinks Shots + Shots - Diff Points
Aliathon Kingfishers 12         926 682 244 200
Aphrodite Falcons 12         887 729 158 162
Aphrodite Eagles 12         855 850 5 131
Louis Phaethon Pheasants 12         808 820 -12 107
Aliathon Herons 12         812 837 -25 94
Coral Bay Swallows 12         727 899 -172 72
Coral Bay Kestrels 12         720 918 -198 66

 

Now click on the bowl to return to the website directory